Social media marketing packages.
Clear, tiered packages for businesses and personal brands, plus add-ons and subscription discounts. All package prices are per month and quoted in Ugandan Shillings (UGX).
For businesses, brands and organizations.
| Package | Bronze | Gold | Diamond | Platinum |
|---|---|---|---|---|
| Price (per month) | UGX 800,000 | UGX 1,500,000 | UGX 2,500,000 | UGX 3,500,000 |
| Platforms managed | 2 | 3 | 4 | All (up to 6) |
| Account setup & optimization | ✓ | ✓ | ✓ | ✓ |
| Content calendar & scheduling | ✓ | ✓ | ✓ | ✓ |
| Hashtag research & SEO | ✓ | ✓ | ✓ | ✓ |
| Content creation (graphics, carousels, videos) | 6 posts / month | 10 posts / month | 14 posts / month | 20 posts / month |
| Monthly performance reports | Basic | Detailed | Advanced | Custom |
| Social media strategy development | — | ✓ | ✓ | ✓ |
| Competitor analysis & insights | — | ✓ | ✓ | ✓ |
| Community management (replies, DMs, comments) | — | 1 hr / day | 2 hr / day | 4 hr / day |
| Paid ads management (set up & monitoring) | — | ✓Budget below UGX 2M | ✓Budget below UGX 5M | ✓Any budget |
| Custom requests (surveys, polls, giveaways, live sessions) | — | — | ✓ | ✓ |
| Influencer collaboration & partnership management | — | — | ✓ | ✓ |
| Crisis & reputation management | — | — | — | ✓ |
For personal brands, influencers and thought leaders.
| Package | Bronze | Gold | Diamond | Platinum |
|---|---|---|---|---|
| Price (per month) | UGX 400,000 | UGX 1,000,000 | UGX 1,800,000 | UGX 2,500,000 |
| Platforms managed | 1 | 2 | 3 | All (up to 5) |
| Profile optimization | ✓ | ✓ | ✓ | ✓ |
| Hashtag strategy & growth techniques | ✓ | ✓ | ✓ | ✓ |
| Content creation (graphics, carousels, videos) | 4 posts / month | 8 posts / month | 12 posts / month | 16 posts / month |
| Performance reports & insights | Basic | Detailed | Advanced | Custom |
| Content strategy & posting schedule | — | ✓ | ✓ | ✓ |
| Community engagement (Q&A, DMs, comments) | — | ✓ | ✓ | ✓Priority |
| Personal branding & consultation | — | ✓ | ✓ | ✓ |
| Paid ads strategy & management | — | ✓Budget below UGX 1M | ✓Budget below UGX 3M | ✓Any budget |
| Influencer collaboration & PR outreach | — | — | ✓ | ✓ |
| Exclusive training on growth & monetization | — | — | — | ✓ |
For clients who need extra beyond their package.
| Service | Cost (UGX) |
|---|---|
| Extra social media platform | 400,000 per month |
| Extra 4 posts | 300,000 |
| Video editing | 150,000 per video |
| Paid ads management (custom) | 15% of ad spend |
| Monthly strategy session (1-on-1) | 250,000 |
| Website traffic & SEO | 600,000 |
| Email & WhatsApp marketing add-on | 500,000 |
| TikTok / Reel video creation (4 per month) | 1,000,000 |
Commit longer, pay less.
- 5% offQuarterly subscription — 3 months paid upfront
- 10% offHalf-year subscription — 6 months paid upfront
- 15% offAnnual subscription — 12 months paid upfront
A strategic partner, not just a service provider.
Proven results & expertise
With 6+ years of experience, I've helped businesses generate leads, boost brand visibility and increase engagement, including work for FINCA Uganda, Florida Hotel, Xente and more, delivering over 30 leads per day for UK-based businesses.
Comprehensive social media services
End-to-end social media management, including content creation, growth strategies, paid ads, SEO and community engagement, ensuring your brand stands out.
Data-driven & performance-focused
I use analytics to refine strategies, track performance and optimize for maximum engagement and conversions.
Affordable & flexible pricing
Tailored packages for startups, SMEs and individuals, providing high ROI without overcharging.
Passionate & dedicated
I stay updated with industry trends and provide personalized attention to help your brand succeed.